Zephyr horse dryer
| Technische specifications | |
| Dimensions LxBxH | 135 x 155 x 45 |
| Colour top | Groen Ral 6009 |
| Colour bottom | Cremewit Ral 9001 |
| Weight | 50 kg |
| Hanging | Ketting |
| Power föhn left | 9 Kw |
| Power föhn right | 9 Kw |
| Power IR 4x | 1 Kw |
| Power LED 6x | 10 W |
| Voltage | 3 + 400 V + N, 50Hz |
| Fuse with … ampère | 3 x 28 A |
| Inclusive | |
| IR | On/off |
| LED | On/off |
| Föhn blower | 2 positions |
| Föhn | 2 positions |
More information?
Related products
Book a demonstration
We will come to you!
Experience our products in your own barn. This way, you can test without obligation and you get a professional explanation
"*" indicates required fields
