MaXuSS Thera
Color | Wave length (in nm) |
Blue | 436 – 495 |
Green | 495 – 566 |
Yellow | 566 – 589 |
Red | 627 – 780 |
Technical specifications | MaXuSS Thera 230/400 |
Lamps | |
100 Watt IR | 24 / 0 |
150 Watt IR | 0 / 9 |
175 Watt IR | |
250 Watt IR | 0 / 15 |
Total IR power in Watts | 2400 / 5100 |
Fan | |
Quantity | 6 9 |
m3/h | 540 / 810 |
Automatic approx. 30 C | Standard |
Power connection | |
Voltage | 1/3phase+N + PE 230/400V 50 Hz |
Fuse with … ampère | 16 A / 3*10 A |
Power consumption(W) | 3600 / 6560 |
Material and dimensions | |
Modules | Heat-resistant plastic |
Colour top | Dark green |
Colour bottom | Silver grey |
Lamp armatuur | Aluminium |
Porcelain fitting | Standard |
Heat resistant cabling 180 | Standard |
Hanging | Steel |
Dimensions LxBxH | 240 x130 x 80cm |
Weight | 40 kg |
Guidelines | |
Approvals | CE |
IP-rate | IP44 |
Shape manually adjustable | Optional |
Shape automatically adjustable | Standard |
Fixing kit | Not possible |
Power cord + plug | Not possible |
Strip lighting integrated | Optional |
Electrical lift installation | Standard |
Control box | Standard |
More information?
Related products
Book a demonstration
We will come to you!
Experience our products in your own barn. This way, you can test without obligation and you get a professional explanation
"*" indicates required fields